AvaTrade updates your CFD rollover dates by replacing maturing contracts with new ones and adjusting price differences, ensuring uninterrupted exposure and smooth rollovers.

All futures contracts have dates of when they mature. In order to allow our clients to trade without interruption, AvaTrade swaps a matured contract price with a new one before the old contract expires and adjusts the difference in price between the 2 underlying contracts.
| Instrument | Current Traded Contract | AVA Rollover Date | Next Traded Contract |
|---|---|---|---|
| Crude Oil | Jul 2026 (CLN26) | 21-Jun-26 | Aug2026 (CLQ26) |
| Brent Oil | Aug 2026 (LCOQ6) | 28-Jun-26 | Sep 2026 (LCOU6) |
| Natural Gas | Jul 2026 (NGN26) | 21-Jun-26 | Aug 2026 (NGQ26) |
| Gasoline | Jul 2026 (RBN26) | 28-Jun-26 | Aug 2026 (RBQ26) |
| Heating Oil | Jul 2026 (HON26) | 28-Jun-26 | Aug 2026 (HOQ26) |
| Wheat | Jul 2026 (WN26) | 28-Jun-26 | Sep 2026 (WU26) |
| Soybeans | Jul 2026 (SN26) | 28-Jun-26 | Aug 2026 (SQ26) |
| Corn | Jul 2026 (CN26) | 28-Jun-26 | Sep 2026 (CU26) |
| Cotton no. 2 | Jul 2026 (CTN6) | 21-Jun-26 | Dec 2026 (CTZ6) |
| Sugar no.11 | Jul 2026 (SBN6) | 28-Jun-26 | Oct 2026 (SBV6) |
| Coffee C | Jul 2026 (KCN6) | 21-Jun-26 | Sep 2026 (KCU6) |
| Copper | Jul 2026 (HGN26) | 28-Jun-26 | Sep 2026 (HGU26) |
| Palladium | Sep 2026 (PAU26) | 30-Aug-26 | Dec 2026 (PAZ26) |
| Platinum | Jul 2026 (PLN26) | 28-Jun-26 | Oct 2026 (PL26) |
| Cocoa | Jul 2026 (CCN6) | 21-Jun-26 | Sep 2026 (CCU6) |
| Instrument | Current Traded Contract | AVA Rollover Date | Next Traded Contract |
|---|---|---|---|
| HK 50 | Jun 2026 (HSIM6) | 28-Jun-26 | Jul 2026 (HSIN6) |
| TAIWAN_INDX | Jun 2026 (STWNM6) | 28-Jun-26 | Jul 2026 (STWNN6) |
| China A50 | Jun 2026 (SFCM6) | 28-Jun-26 | Jul 2026 (SFCN6) |
| France 40 | Jun 2026 (FCEM6) | 14-Jun-26 | Jul 2026 (FCEN6) |
| NED 25 | Jun 2026 (AEXM6) | 14-Jun-26 | Jul 2026 (AEXN6) |
| Germany 40 | Jun 2026 (FDXM26) | 14-Jun-26 | Sep 2026 (FDXU26) |
| GERMANY_TECH30 | Jun 2026 (FTDXM26) | 14-Jun-26 | Sep 2026 (FTDXU26) |
| US_500 | Jun 2026 (ESM26) | 14-Jun-26 | Sep 2026 (ESU26) |
| US_TECH100 | Jun 2026 (NQM26) | 14-Jun-26 | Sep 2026 (NQU26) |
| US_30 | Jun 2026 (YMM26) | 14-Jun-26 | Sep 2026 (YMU26) |
| CANADA_60 | Jun 2026 (SXFM6) | 14-Jun-26 | Sep 2026 (SXFU6) |
| Europe 50 | Jun 2026 (STXEM26) | 14-Jun-26 | Sep 2026 (STXEU26) |
| UK_100 | Jun 2026 (FFIM6) | 14-Jun-26 | Sep 2026 (FFIU6) |
| ITALY_40 | Jun 2026 (IFSM6) | 14-Jun-26 | Sep 2026 (IFSU6) |
| SWISS 20 | Jun 2026 (FSMIM26) | 14-Jun-26 | Sep 2026 (FSMIU26) |
| US_2000 | Jun 2026 (RTYM26) | 14-Jun-26 | Sep 2026 (RTYU26) |
| AUS 200 | Jun 2026 (YAPM6) | 14-Jun-26 | Sep 2026 (YAPU6) |
| DOLLAR INDEX | Jun 2026 (DXM6) | 14-Jun-26 | Sep 2026 (DXU6) |
| Japan 225 | Jun 2026 (SSIM6) | 07-Jun-26 | Sep 2026 (SSIU6) |
| Instrument | Current Traded Contract | AVA Rollover Date | Next Traded Contract |
|---|---|---|---|
| Japan Govt Bond | Jun 2026 (SJBM6) | 07-Jun-26 | Sep 2026 (SJBU6) |
| EURO-Bund | Jun 2026 (FGBLM26) | 07-Jun-26 | Sep 2026 (FGBLU26) |
*All dates are for indication only
*AvaTrade reserves the right to amend rollover dates based on iquidity/volume of the underlying contract
You can avoid CFD rollover by closing your open position before the rollover date.
Why would you want to keep an asset open after its expiry date?
CFDs (Contracts for Difference) are derivatives instruments whose value is derived from an underlying asset/s. They automatically terminate at a pre-set date in the future. However, CFDs with a rollover option allow you to extend the CFD expiry date to a later point in time. This is an open contract with no expiry date. At inception, it is imperative to understand CFD expiry dates, and whether they are rolling CFDs. You may have a poorly performing CFD, but you believe rates will reverse favourably, so you initiate a CFD rollover beyond the expiry date.
May I see an example of a CFD rollover in action?
CFD rollovers are common. There are rollovers for buy positions and rollovers for sell positions. For a buy position, assume you’re buying 100 contracts of the Germany 30 at a current sell rate of €15,000, and a sell rate for the new futures contract at €15,100, i.e. €100 higher. The adjustment is subtracted from your position to maintain the same equity. [Old contract rate – new contract rate] X [number of contracts] = [€15,000 – €15,100] X [100] = €10,000 subtracted from your account. The rollover adjustment for a sell position is added to your account.
What’s the connection between interest rates and forex CFD rollovers?
With CFDs, rollovers are determined by the difference between the asset interest rates. If you buy a currency pair such as the USD/ZAR, and the rate is greater than the interest rate on the sold currency, the rollover will be accrued on your trading position. If you’re buying a currency and the rate of the currency is less than the interest rate on the currency sold, the rollover will be subtracted from your trading position. Therefore, CFD rollovers can generate extra income, or result in losses. If you’re holding a forex CFD position overnight, check the roll rates.